Dottorande e Dottorandi
XXXIX CICLO
Tutor | SSD | Borsa | |
---|---|---|---|
Luigi Camerano Spelta Rapini | Ateneo | ||
Caterina Momoli | Ateneo | ||
Mattia Iannetti | Ateneo | ||
Nico Di Fonte | Ateneo | ||
Giuseppe Di Donato | Ateneo | ||
Alessandra Contestabile | |||
Gianluca Dell'Orletta | PNRR | ||
Federico Perrella | PNRR | ||
Andrea Melchiorre | INFN | ||
Federico Giannessi | PON-PRIN | ||
Chiara Di Donato | PRIN | ||
Matteo Silvestri | |||
Matteo Venturi |
XXXVIII CICLO
Tutor | SSD | Borsa | Andrea Balotti |
---|---|---|---|
Domenico Bonanni | |||
Alessandro Brusa | |||
Alessio Carioscia | |||
Massimo Ciacchi | |||
Lorenzo Cipriani | |||
Nicola Di Nicola | |||
Lorenzo Marsili | |||
Gianluca Parisse | |||
Francesco Pompa | |||
Claudia Scappaticci | |||
Paolo Settembri | |||
Francesco Virzi | |||
Simone Masci | |||
Somasree Pal |
XXXVII CICLO
Tutor | SSD | Borsa | |
---|---|---|---|
Raju Adhikary | |||
Maria Edith Caracchia | |||
Emanuele Cocco | Armando Carlone | CHIM/06 | Ateneo |
Pietro Maria Forcella | Gianni Profeta | FIS/03 | Ateneo |
Valerio Morlacci | Laura Palombi | CHIM/06 | Ateneo |
Jessica Occhiuzzi | |||
Camilla Petrucci | Francesco Salamida | FIS/04 | Ateneo |
Arianna Poli | Sergio Ciuchi | FIS/02 | Ateneo |
Francesco Taglieri |
XXXVI CICLO
Tutor | SSD | Borsa | |
---|---|---|---|
Elena Allegritti | Luisa Giansanti | CHIM/06 | Ateneo |
Emanuele Avocone | Vincenzo Rizi | FIS/01 | Ateneo |
Giuseppina Carnevale | Ermanno Pietropaolo | FIS/06 | INGV |
Roberta Colaiezzi | Marcello Crucianelli | CHIM/03 | Ateneo |
Maicol Di Giambattista | Luigi Pilo | FIS/02 | Ateneo |
Simone Di Muzio | Aschi - Ramondo | CHIM/03 | |
Dario Mastrippolito | Luca Ottaviano | FIS/01 | Ateneo |
Alice Vetrano | Nicoletta Spreti | CHIM/06 |
XXXV CICLO
Tutor | Titolo della Tesi | |
---|---|---|
Daniele Capista | Maurizio Passacantando | Innovative Methods for the Realization of Improved Carbon Nanotubes-Silicon Photodetectors |
Giuseppe Di Vito Nolfi | Leucio Rossi | New Catalysts for the Synthesis of Green Diesel by Deoxygenation of Vegetable oils |
Francesco Ferella | Marcello Crucianelli Stefano Nisi |
Material screening by Inductively Coupled Plasma Mass Spectrometry for characterization of background in low radioactivity experiments |
Raffaello Foldes | Ermanno Pietropaolo Raffaele Marino Emmanuel Lévêque |
Local Energy Transfer in Geophysical Fluids and Space Plasmas |
Giuliana Giorgianni | Armando Carlone | New synthetic strategies towards sustainable and efficient catalysis |
Ilaria Quaglia | Giovanni Pitari | Stratospheric sulfate aerosols and their impact on climate: from volcanoes to proposed human interventions |
Caterina Trimarelli | Francesco Salamida Sergio Petrera |
Investigating the UHECR mass composition and its astrophysical implications with the measurements of the Pierre Auger Observatory |
XXXIV CICLO
Tutor | Titolo della Tesi | |
---|---|---|
Francesca Di Donato | Angelo Antonio D'Archivio Alessandra Biancolillo |
Traceability and Authenticity of high-valued dairy products by combining Analytical and Chemometric methods |
Andrea Giustini | Giovanni Meloni Massimiliano Aschi |
Experimental Characterization and Theoretical Studies of Combustion Reactions and Dissociative Photoionization Mechanisms Involving Potential Biofuels |
Valeria Nori | Armando Carlone Antonio Arcadi |
Development of novel and sustainable catalytic strategies for the synthesis of pharmacologically interesting compounds |
Virgilio Quattrociocchi | Ermanno Pietropaolo Giuseppe Consolini |
Gradient Tensor Invariants in Space Plasmas: Evolution Equations and Statistics |
Arianna Sinibaldi | Armando Carlone | Tackling challenges in asymmetric aminocatalysis for better sustainability |
XXXIII CICLO
Tutor | Titolo della Tesi | |
---|---|---|
Maddalena Cataldo | Francesco L. Villante Giulia Pagliaroli |
High-Energy Neutrinos and Gamma-rays from the Milky Way |
Gianluca D’Olimpio | Luca Ottaviano | Sintesi, Funzionalizzazione e Caratterizzazione di Materiali Bidimensionali Avanzati |
Martina Foschi | Angelo Antonio D'Archivio | Geographical traceability of traditional food products by multi-elemental and spectroscopic profiling methods combined with chemometrics |
Francesco Gabriele | Nicoletta Spreti | Applications of Hydrogels: Surfactants and polysaccharides as highly versatile gelators |
Ilaria Iacoboni | Luca Ottaviano | Inclusions of two-dimensional materials in polymeric matrices |
Giovanni Marini | Gianni Profeta | Electronic properties of novel low-dimensional systems |
Vincenzo Marsicano | Antonio Arcadi | Functionalised alkynes as starting materials to build up valuable organic scaffolds |
Massimo Mastrodicasa | Francesco Salamida | Search for upward-going showers with the Fluorescence Detector of the Pierre Auger Observatory |
Stefano Palleschi | ||
Gabriele Riccardi | Antonio Mecozzi Cristian Antonelli Michael Brodsky |
Polarization-entanglement distribution in fiber-optic channels |
XXXII CICLO
Tutor | Titolo della Tesi | |
---|---|---|
Francesco Tonelli | Luigi Pilo Massimo Mannarelli |
Three aspects on Compact Stars stability |
Natalia Macro | Giorgio Cerichelli Marcella Ioele |
The paradox of conserving plastics: a contemporary challenge |
Sara Battista | Luisa Giansanti | Preparation and physico chemical characterization of novel mixed liposome for medical applications |
Dante Totani | Flavio Cavanna Vincenzo Rizi |
Photodetector calibration and first calorimetric energy reconstruction of beam events from LAr scintillation light in ProtoDUNE-Single Phase experiment |
Gianluca Napoletano | Ermanno Pietropaolo Dario Del Moro |
A numerical study of the Drag parameter for the description of ICME dynamics |
Lucia Santarelli | Paola De Michelis Massimo Vellante |
Studio della natura multiscala del campo magnetico terrestre |
Alessandro Breccione Mattucci | Stefano Capozziello Luigi Pilo |
Post-Newtonian approximation in higher-order metric theories of gravity |